Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 1585.74 KJ | ||
Protein | 11.0 GRM | ||
Fat-Saturated | 5.0 GRM | ||
Fat-Total | 12.0 GRM | ||
Carbohydrates | |||
Sugar-Total | 19.0 GRM | ||
Sodium | 1269 MGM |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 2150.0 KJ | 11.0 | |
Protein | 3.0 GRM | 6.0 | |
Fat-Saturated | 11.4 GRM | 21.0 | |
Fat-Total | 23.5 GRM | 15.0 | |
Carbohydrates | 61.9 GRM | 9.0 | |
Sugar-Total | % | ||
Sodium | 408.0 MGM | 18.0 |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | |||
Protein | |||
Fat-Saturated | |||
Fat-Total | |||
Carbohydrates | |||
Sugar-Total | |||
Sodium |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 0 | ||
Protein | |||
Fat-Saturated | |||
Fat-Total | |||
Carbohydrates | |||
Sugar-Total | |||
Sodium |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | |||
Protein | |||
Fat-Saturated | |||
Fat-Total | |||
Carbohydrates | |||
Sugar-Total | |||
Sodium |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | |||
Protein | |||
Fat-Saturated | |||
Fat-Total | |||
Carbohydrates | |||
Sugar-Total | |||
Sodium |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 2130.0 KJ | %11.0 | |
Protein | 2.9 GRM | %6.0 | |
Fat-Saturated | 3.4 GRM | %6.0 | |
Fat-Total | 33.1 GRM | %21.0 | |
Carbohydrates | 43.8 GRM | %6.0 | |
Sugar-Total | |||
Sodium | 358.0 MGM | %16.0 |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 2190.0 KJ | %11.0 | |
Protein | 3.0 GRM | %6.0 | |
Fat-Saturated | 3.5 GRM | %6.0 | |
Fat-Total | 34.9 GRM | %21.0 | |
Carbohydrates | 44.1 GRM | %7.0 | |
Sugar-Total | |||
Sodium | 250.0 MGM | %10.0 |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 2150.0 KJ | %11.0 | |
Protein | 3.1 GRM | %6.0 | |
Fat-Saturated | 3.3 GRM | %6.0 | |
Fat-Total | 33.0 GRM | %21.0 | |
Carbohydrates | 45.8 GRM | %7.0 | |
Sugar-Total | |||
Sodium | 226.0 MGM | %10.0 |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 2160.0 KJ | %11.0 | |
Protein | 3.3 GRM | %7.0 | |
Fat-Saturated | 3.5 GR | %7.0 | |
Fat-Total | 33.6 GRM | %22.0 | |
Carbohydrates | 45.0 GRM | %7.0 | |
Sugar-Total | |||
Sodium | 182.0 MGM | %8.0 |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 2150.0 KJ | %11.0 | |
Protein | 3.0 GRM | %6.0 | |
Fat-Saturated | 3.3 GRM | %6.0 | |
Fat-Total | 33.1 GRM | %21.0 | |
Carbohydrates | 45.6 GRM | %7.0 | |
Sugar-Total | |||
Sodium | 222.0 MGM | %10.0 |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 1010.0 KJ | 2240.0 KJ | %12.0 |
Protein | 2.8 GRM | 6.2 GRM | %6.0 |
Fat-Saturated | 7.0 GRM | 15.5 GRM | %29.0 |
Fat-Total | 15.3 GRM | 34.1 GRM | %22.0 |
Carbohydrates | 23.3 GRM | 51.7 GRM | %8.0 |
Sugar-Total | 1.2 GRM | 2.7 GRM | %1.0 |
Sodium | 378.0 MGM | 840.0 MGM | %16.0 |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 1000.0 KJ | 2230.0 KJ | %11.0 |
Protein | 2.6 GRM | 5.7 GRM | %11.0 |
Fat-Saturated | 6.9 GRM | 15.4 GRM | %29.0 |
Fat-Total | 15.2 GRM | 33.8 GRM | %22.0 |
Carbohydrates | 23.3 GRM | 51.7 GRM | %8.0 |
Sugar-Total | 0.5 GRM | 0.5 GRM | %1.0 |
Sodium | 449.0 MGM | 998.0 MGM | %20.0 |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 1010.0 KJ | 2240.0 KJ | %12.0 |
Protein | 2.8 GRM | 6.2 GRM | %6.0 |
Fat-Saturated | 7.0 GRM | 15.5 GRM | %29.0 |
Fat-Total | 15.3 GRM | 34.1 GRM | %22.0 |
Carbohydrates | 23.3 GRM | 51.7 GRM | %8.0 |
Sugar-Total | 1.2 GRM | 2.7 GRM | %1.0 |
Sodium | 378.0 MGM | 840 MGM | %16.0 |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 2060.0 KJ | %11.0 | |
Protein | 3.4 GRM | %7.0 | |
Fat-Saturated | 3.2 GRM | %6.0 | |
Fat-Total | 23.4 GRM | %15.0 | |
Carbohydrates | 61.1 GRM | %9.0 | |
Sugar-Total | |||
Sodium | 340.0 MGM | %15.0 |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 2060.0 KJ | %7.0 | |
Protein | 2.1 GRM | %4.0 | |
Fat-Saturated | 3.2 GRM | %4.0 | |
Fat-Total | 23.2 GRM | %9.0 | |
Carbohydrates | 63.0 GRM | %6.0 | |
Sugar-Total | |||
Sodium | 146.0 MGM | %6.0 |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 2050.0 KJ | %11.0 | |
Protein | 3.5 GR | %7.0 | |
Fat-Saturated | 3.4 GRM | %6.0 | |
Fat-Total | 23.4 GRM | %15.0 | |
Carbohydrates | 62.2 GRM | %9.0 | |
Sugar-Total | |||
Sodium | 308.0 MGM | %13.0 |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | |||
Protein | 3.0 GRM | ||
Fat-Saturated | 2.0 GRM | ||
Fat-Total | 4.0 GRM | ||
Carbohydrates | |||
Sugar-Total | 0.0 GRM | ||
Sodium | 290.0 MGM |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | |||
Protein | 0.0 GRM | ||
Fat-Saturated | 0.0 GRM | ||
Fat-Total | 0.0 GRM | ||
Carbohydrates | |||
Sugar-Total | 0.0 GRM | ||
Sodium | 0.0 GRM |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | |||
Protein | 0.0 GRM | ||
Fat-Saturated | 0.0 GRM | ||
Fat-Total | 0.0 GRM | ||
Carbohydrates | |||
Sugar-Total | 0.0 GRM | ||
Sodium | 0.0 GRM |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 2170.0 KJ | %11.0 | |
Protein | 4.0 GRM | %8.0 | |
Fat-Saturated | 13.1 GRM | %25.0 | |
Fat-Total | 13.1 GRM | %17.0 | |
Carbohydrates | 58.0 GRM | %8.0 | |
Sugar-Total | |||
Sodium | 278.0 MGM | %12.0 |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | |||
Protein | 1.0 GRM | ||
Fat-Saturated | 1.0 GRM | ||
Fat-Total | 5.0 GRM | ||
Carbohydrates | |||
Sugar-Total | 0.0 GRM | ||
Sodium | 72.0 MGM |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 2190.0 KJ | %11.0 | |
Protein | 2.5 GRM | %5.0 | |
Fat-Saturated | 13.4 GRM | %25.0 | |
Fat-Total | 27.9 GRM | %18.0 | |
Carbohydrates | 60.6 GRM | %9.0 | |
Sugar-Total | |||
Sodium | 428.0 MGM | % 19.0 |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | |||
Protein | 4.0 GRM | ||
Fat-Saturated | |||
Fat-Total | 8.0 GRM | ||
Carbohydrates | |||
Sugar-Total | 1.0 GRM | ||
Sodium | 197.0 MGM |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | |||
Protein | 3.0 GRM | ||
Fat-Saturated | 2.0 GRM | ||
Fat-Total | 8.0 GRM | ||
Carbohydrates | |||
Sugar-Total | 0.0 GRM | ||
Sodium | 248.0 MGM |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 1255.2 KJ | ||
Protein | 16.0 GRM | ||
Fat-Saturated | 5.0 GRM | ||
Fat-Total | 11.0 GRM | ||
Carbohydrates | |||
Sugar-Total | 8.0 GRM | ||
Sodium | 930.0 MGM |