Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 1571.0 KJ | %14.0 | |
Protein | 15.7 GRM | %25.0 | |
Fat-Saturated | 3.5 GRM | %12.0 | |
Fat-Total | 8.8 GRM | %10.0 | |
Carbohydrates | 58.5 GRM | %15.0 | |
Sugar-Total | 32.6 GRM | %0.0 | |
Sodium | 60.0 MGM | %2.0 |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | |||
Protein | 22.0 GRM | ||
Fat-Saturated | |||
Fat-Total | 18.0 GRM | ||
Carbohydrates | |||
Sugar-Total | 14.0 GRM | ||
Sodium | 30.0 MGM |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 1050.0 KJ | 2090.0 KJ | %12.0 |
Protein | 2.2 GRM | 4.4 GRM | %4.0 |
Fat-Saturated | 11.8 GRM | 23.6 GRM | %17.0 |
Fat-Total | |||
Carbohydrates | |||
Sugar-Total | |||
Sodium | 80.0 MGM | 160.0 MGM | %3.0 |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 1046.0 KJ | ||
Protein | 24.0 GRM | ||
Fat-Saturated | 3.0 GRM | ||
Fat-Total | 11.0 GRM | ||
Carbohydrates | 17.0 GRM | ||
Sugar-Total | 2.0 GRM | ||
Sodium | 985.0 MGM |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 1040.0 KJ | ||
Protein | 2.3 GRM | %5.0 | |
Fat-Saturated | 6.7 GRM | ||
Fat-Total | 10.6 GRM | ||
Carbohydrates | 34.9 GRM | ||
Sugar-Total | |||
Sodium | 31.0 MGM | %1.0 |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 560.0 KJ | 2340.0 KJ | %7.0 |
Protein | 2.0 GRM | 7.8 GRM | %4.0 |
Fat-Saturated | 5.0 GRM | 20.0 GRM | %21.0 |
Fat-Total | 8.6 GRM | 34.4 GRM | %12.0 |
Carbohydrates | 13.7 GRM | 54.9 GRM | %4.0 |
Sugar-Total | 13.7 GRM | 54.9 GRM | %15.0 |
Sodium | 16.0 MGM | 81.0 MGM | %0.7 |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | |||
Protein | |||
Fat-Saturated | |||
Fat-Total | |||
Carbohydrates | |||
Sugar-Total | |||
Sodium |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 1673.6 KJ | ||
Protein | 0.0 GRM | ||
Fat-Saturated | 0.0 GRM | ||
Fat-Total | 0.0 GRM | ||
Carbohydrates | |||
Sugar-Total | 0.0 GRM | ||
Sodium | 0.0 GRM |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 2180.0 KJ | %11.0 | |
Protein | 7.1 GRM | %6.0 | |
Fat-Saturated | 17.4 GRM | %33.0 | |
Fat-Total | 28.1 GRM | %18.0 | |
Carbohydrates | 59.4 GRM | %9.0 | |
Sugar-Total | 53.0 GRM | %27.0 | |
Sodium | 140.0 MGM | %3.0 |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 2010.0 KJ | ||
Protein | 6.3 GRM | ||
Fat-Saturated | 10.9 GRM | ||
Fat-Total | 21.3 GRM | ||
Carbohydrates | 64.4 GRM | ||
Sugar-Total | |||
Sodium | 388.0 MGM |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 1970.0 KJ | %12.0 | |
Protein | 5.5 GRM | %6.0 | |
Fat-Saturated | 12.6 GRM | %29.0 | |
Fat-Total | 18.6 GRM | %15.0 | |
Carbohydrates | 68.6 GRM | %12.0 | |
Sugar-Total | 56.9 GRM | %35.9 | |
Sodium | 130.0 MGM | %3.0 |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 456.0 KJ | ||
Protein | 0.7 GRM | %1.0 | |
Fat-Saturated | 4.5 GRM | ||
Fat-Total | 5.8 GRM | ||
Carbohydrates | 13.0 GRM | ||
Sugar-Total | 10.3 GRM | ||
Sodium | 21.0 MGM | %1.0 |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 531.36 KJ | ||
Protein | 4.0 GRM | ||
Fat-Saturated | 0.0 GRM | ||
Fat-Total | 6.0 GRM | ||
Carbohydrates | 14.0 GRM | ||
Sugar-Total | 8.0 GRM | ||
Sodium | 0.0 MGM |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | |||
Protein | |||
Fat-Saturated | |||
Fat-Total | |||
Carbohydrates | |||
Sugar-Total | |||
Sodium |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 1304.0 KJ | ||
Protein | 3.0 GRM | ||
Fat-Saturated | 1304.0 GRM | ||
Fat-Total | 1304.0 GRM | ||
Carbohydrates | 74.0 GRM | ||
Sugar-Total | |||
Sodium | 23.0 MGM |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 1133.86 KJ | ||
Protein | 4.0 GRM | ||
Fat-Saturated | |||
Fat-Total | 14.0 GRM | ||
Carbohydrates | 140.0 GRM | %21.0 | |
Sugar-Total | 29.0 GRM | %6.0 | |
Sodium | %5.0 |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 794.96 KJ | ||
Protein | 21.0 GRM | ||
Fat-Saturated | 3.5 GRM | %18.0 | |
Fat-Total | 8.0 GRM | %12.0 | |
Carbohydrates | 23.0 GRM | %8.0 | |
Sugar-Total | 1.0 GRM | ||
Sodium | 270.0 MGM | %11.0 |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | |||
Protein | |||
Fat-Saturated | |||
Fat-Total | |||
Carbohydrates | |||
Sugar-Total | |||
Sodium |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | |||
Protein | |||
Fat-Saturated | |||
Fat-Total | |||
Carbohydrates | |||
Sugar-Total | |||
Sodium |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | |||
Protein | 0.0 GRM | ||
Fat-Saturated | 0.0 GRM | ||
Fat-Total | 0.0 GRM | ||
Carbohydrates | |||
Sugar-Total | 0.0 GRM | ||
Sodium | 0.0 MGM |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 1020.0 KJ | ||
Protein | 1.9 GRM | %4.0 | |
Fat-Saturated | 4.4 GRM | ||
Fat-Total | 9.1 GRM | ||
Carbohydrates | 37.6 GRM | ||
Sugar-Total | 30.0 GRM | ||
Sodium | 76.0 MGM | %3.0 |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | |||
Protein | 172.0 GRM | ||
Fat-Saturated | 0.0 GRM | ||
Fat-Total | 11.0 GRM | ||
Carbohydrates | |||
Sugar-Total | 35.0 GRM | ||
Sodium | 3135.0 MGM |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | |||
Protein | 134.0 GRM | ||
Fat-Saturated | 0.0 GRM | ||
Fat-Total | 4.0 GRM | ||
Carbohydrates | |||
Sugar-Total | 40.0 GRM | ||
Sodium | 3036.0 MGM |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 2150.0 KJ | %6.0 | |
Protein | 6.5 GRM | %3.0 | |
Fat-Saturated | 17.1 GRM | %16.0 | |
Fat-Total | 27.1 GRM | %9.0 | |
Carbohydrates | 60.2 GRM | %4.0 | |
Sugar-Total | 50.0 GRM | %13.0 | |
Sodium | 76.0 MGM | %0.7 |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | |||
Protein | 15.0 GRM | ||
Fat-Saturated | 6.0 GRM | ||
Fat-Total | 9.0 GRM | ||
Carbohydrates | |||
Sugar-Total | 1.0 GRM | ||
Sodium | 170.0 MGM |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 1420.0 KJ | ||
Protein | 0.3 GRM | ||
Fat-Saturated | 0.04 GRM | ||
Fat-Total | 0.07 GRM | ||
Carbohydrates | 82.0 GRM | ||
Sugar-Total | 0.0 GRM | ||
Sodium | 263.0 MGM |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 1460.0 KJ | %3.0 | |
Protein | 3.7 GRM | %1.0 | |
Fat-Saturated | 1.0 GRM | %0.2 | |
Fat-Total | 1.0 GRM | %0.1 | |
Carbohydrates | 81.8 GRM | %5.0 | |
Sugar-Total | 48.5 GRM | %11.0 | |
Sodium | 95.0 MGM | %0.8 |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 2290.0 KJ | %5.0 | |
Protein | 5.5 GRM | %2.0 | |
Fat-Saturated | 18.2 KJ | %15.0 | |
Fat-Total | 31.7 GRM | %9.0 | |
Carbohydrates | 59.7 GRM | %4.0 | |
Sugar-Total | 59.4 GRM | %13.0 | |
Sodium | 62.0 MGM | %0.5 |