Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 1585.74 KJ | ||
Protein | 11.0 GRM | ||
Fat-Saturated | 5.0 GRM | ||
Fat-Total | 12.0 GRM | ||
Carbohydrates | |||
Sugar-Total | 19.0 GRM | ||
Sodium | 1269 MGM |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 2150.0 KJ | 11.0 | |
Protein | 3.0 GRM | 6.0 | |
Fat-Saturated | 11.4 GRM | 21.0 | |
Fat-Total | 23.5 GRM | 15.0 | |
Carbohydrates | 61.9 GRM | 9.0 | |
Sugar-Total | % | ||
Sodium | 408.0 MGM | 18.0 |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | |||
Protein | |||
Fat-Saturated | |||
Fat-Total | |||
Carbohydrates | |||
Sugar-Total | |||
Sodium |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 0 | ||
Protein | |||
Fat-Saturated | |||
Fat-Total | |||
Carbohydrates | |||
Sugar-Total | |||
Sodium |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 12.7 KJ | %0.4 | |
Protein | 1.0 GRM | %1.0 | |
Fat-Saturated | 12.7 GRM | %0.4 | |
Fat-Total | 12.7 GRM | %0.4 | |
Carbohydrates | 0.11 GRM | %0.1 | |
Sugar-Total | % | ||
Sodium | 101.0 MGM | %11.0 |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 99.0 KJ | 29.0 KJ | |
Protein | < 0.3 GRM | < 0.1 GRM | |
Fat-Saturated | < 0.3 GRM | < 0.1 GRM | |
Fat-Total | < 0.3 GRM | < 0.1 GRM | |
Carbohydrates | 5.0 GRM | 1.5 GRM | |
Sugar-Total | < 0.3 GRM | < 0.1 GRM | |
Sodium | < 5.0 MGM | < 5.0 MGM |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 139.0 KJ | ||
Protein | 0.6 GRM | ||
Fat-Saturated | < 1.0 GRM | ||
Fat-Total | 0.1 GRM | ||
Carbohydrates | 6.8 GRM | ||
Sugar-Total | 6.8 GRM | ||
Sodium | 16.0 MGM |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 140.0 KJ | ||
Protein | 0.3 GRM | ||
Fat-Saturated | < 1.0 GRM | ||
Fat-Total | 0.1 GRM | ||
Carbohydrates | 7.0 GRM | ||
Sugar-Total | 6.9 GRM | ||
Sodium | 5.0 MGM |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 1571.0 KJ | %14.0 | |
Protein | 15.7 GRM | %25.0 | |
Fat-Saturated | 3.5 GRM | %12.0 | |
Fat-Total | 8.8 GRM | %10.0 | |
Carbohydrates | 58.5 GRM | %15.0 | |
Sugar-Total | 32.6 GRM | %0.0 | |
Sodium | 60.0 MGM | %2.0 |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | |||
Protein | 22.0 GRM | ||
Fat-Saturated | |||
Fat-Total | 18.0 GRM | ||
Carbohydrates | |||
Sugar-Total | 14.0 GRM | ||
Sodium | 30.0 MGM |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 1050.0 KJ | 2090.0 KJ | %12.0 |
Protein | 2.2 GRM | 4.4 GRM | %4.0 |
Fat-Saturated | 11.8 GRM | 23.6 GRM | %17.0 |
Fat-Total | |||
Carbohydrates | |||
Sugar-Total | |||
Sodium | 80.0 MGM | 160.0 MGM | %3.0 |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 1046.0 KJ | ||
Protein | 24.0 GRM | ||
Fat-Saturated | 3.0 GRM | ||
Fat-Total | 11.0 GRM | ||
Carbohydrates | 17.0 GRM | ||
Sugar-Total | 2.0 GRM | ||
Sodium | 985.0 MGM |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | |||
Protein | 23.0 GRM | ||
Fat-Saturated | 3.0 GRM | ||
Fat-Total | 6.0 GRM | ||
Carbohydrates | |||
Sugar-Total | 1.0 GRM | ||
Sodium | 1.0 GRM |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 912.11 KJ | ||
Protein | 13.0 GRM | ||
Fat-Saturated | 5.0 GRM | ||
Fat-Total | 12.0 GRM | ||
Carbohydrates | |||
Sugar-Total | 2.0 GRM | ||
Sodium | 460.0 MGM |
Quantity per serving |
Quantity per 100g(or 100ml) |
%Daily Intake |
|
---|---|---|---|
Energy (KJ) | 1100.0 KJ | %13.0 | |
Protein | 4.7 GRM | %9.0 | |
Fat-Saturated | 4.7 GRM | %20.0 | |
Fat-Total | 9.7 GRM | %14.0 | |
Carbohydrates | 38.9 GRM | %13.0 | |
Sugar-Total | 4.0 GRM | %4.0 | |
Sodium | 1740.0 MGM | %76.0 |